top of page
TECHNICAL SPECIFICATION
Parameter | Value |
---|---|
Total Soluble Solids TSS (%) | Min 28.0 |
Acidity (%)as citric acid | 0.90 – 1.20 |
pH | < 4.0 |
Foreign Matter | Nil |
Flavor | Characteristic of Natural Ripe Totapuri Mango & free from off Flavour |
Taste | Wholesome and Characteristic |
Color | Yellow/Golden Deep Yellow Tribe |
Appearance | Smooth, Uniform and Homogenize |
Ingredients | Mature and fresh Totapuri Mango |
Packaging | The Product is packed under complete sterile and hygienic condition in Pre sterilized Aseptic bags with poly liner in MS Drums Net Content is 228 Kgs |
Load ability | Aseptic : 80 drums per 20'FCL / Canned : 1000 cartons per 20'FCL |
Shelf Life | 18 months |
Storage Temperature | To be stored at ambient temperature |
TOTAPURI MANGO
CONCENTRATE
CONCENTRATE
DESCRIPTION
Totapuri Mango is one among the varieties of Mango which has been especially hand-picked with finest A+ Grade Quality also vertically intergraded from our Own Farms for decades which has been grown in southern Indian states of Andhra Pradesh, Tamil Nadu and Karnataka. As we are the one of the most trusted Totapuri mangoes Concentrate exporters from India It can be identified with its unique beak shaped tip Totapuri is a preferred variety by juice manufacturers across the Globe for its reputation of being the best mango variety that can be blended with many varieties of fruits from across the globe. Totapuri concentrate is used in a variety of applications like Beverages, Dairy Products, Baby food, etc.
bottom of page