top of page
PRODUCTION CAPACITY
Our manufacturing facilities, strategically located in Chittoor(Andhra Pradesh) and Krishnagiri (Tamil Nadu), are designed for large-scale and efficient production.
These facilities include :
-
160,000 sq.ft. of fully furnished warehouse
-
70,000 sq.ft. of ripening chambers
-
50,000 sq.ft of cold storage
-
25,000 sq.ft. of main processing building
-
3,000 sq. ft. of administrative area.
Mango Puree/Pulp Production:
-
Aseptic: 10 MT/hr, 240 MT/day, yielding 11,000 MT per season
-
Canning: 3 MT/hr, 60 MT/day, totaling 3,000 MT per season
Mango Concentrate Production:
-
Aseptic: 5 MT/hr, 100 MT/day, with an output of 3,500 MT per season
Our advanced production capacity ensures we meet high demand with quality and efficiency.
Description | Capacity | Quantity |
---|---|---|
Fruit Washing M / C (SS 304) | 10 MT / Hr. | 1 |
Inspection Belt 4′ x 60′ Two Tire | 10 MT / Hr. | 1 |
Destoners 400RPM (SS304) | 5 MT / Hr. | 2 |
Separator | 7 MT / Hr. | 2 |
2 Stage Pulper & Finisher (SS304) | 5 MT / Hr. | 2 |
Spiro Flow Pre-Heater with Hot Water (40’C to 65’C) | 8 MT / Hr. | 1 |
Decanters | 3 MT / Hr. | 4 |
3 KL Holding Tanks | 3 KL | 3 |
Sterilizer and Aseptic Filler (Mono block) | 10 MT / Hr. | 1 |
Water Cooled Chiller | 130 TR | 1 |
Cooling Towers | 300 TR | 4 |
Air Compressor | 20 CFM | 1 |
Boiler -1 | 6 MT / Hr. | 1 |
Triple Effect Evaporator | 5 MT/ Hr. | 1 |
Diesel Generator Set | 625 KVA | 1 |
Fork Lift | 2.0 MT | 1 |
Fruit Storage Crates | 20 KGS | 70000 |
Effluent Treatment Plant | 4 Lakh Liters / day | 1 |
Bore wells | 1 | |
Water Treatment Plant | SKL / Hr. | 1 |
bottom of page